Project Hub: Difference between revisions

From Xamun MediaWiki
No edit summary
(Blanked the page)
Tag: Blanking
 
(18 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="wikitable" style="width:100%; text-align:center;"
|-
! colspan="6" | Table of Contents
|-
| Ideation Studio || [https://wiki.xamun.com/wiki/Main_Page Main Page] || [https://wiki.xamun.com/wiki/Design_Studio Design Studio] || [https://wiki.xamun.com/wiki/Project_Hub Project Hub] || [https://wiki.xamun.com/wiki/Build_Studio Build Studio] || Go Live
|}


<div style="border: 2px solid black; padding: 20px; text-align: justify;">
'''Project Hub''' is the stage where the user can track and monitor the development progress of the BUILD PROJECT.  This is also where the collaboration of the team members happens.
<center>{{#ev:youtube|izBupG36I1c}}</center>
</div><br>
<div style="border: 2px solid black; padding: 20px; text-align: justify;">
===Project Hub Dashboard===
After the account has been created from the Design Studio, users will have access to the Project Hub.  It has all the projects created with different statuses. 
Each project listed contains the Title, Total Modules, Status, Option to Share, Progress Status in % form and List of Team Members. The total number of active projects is shown on this page as well.
[[File:ProjectHub.png|center|750px|link=https://wiki.xamun.com/images/c/c0/ProjectHub.png]] <span style="padding-left: 100px;">[[:File:ProjectHub.png|View Image Source]]</span>
{| class="wikitable mw-collapsible"
! style="border: 2px solid black;" | Feature
! style="border: 2px solid black;" | Description
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Projects Tab || style="border: 1px solid black; background-color: white;" | • If clicked, it will show the projects with different statuses except the archived ones.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Archive Tab || style="border: 1px solid black; background-color: white;" | • If clicked, it will show the projects set to archived.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Active Tab || style="border: 1px solid black; background-color: white;" | • If Tile type is selected, it should show the projects in card view. <br> • If List type is selected, it should show the projects in list view.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Filter || style="border: 1px solid black; background-color: white;" | • List of statuses. <br> • Filtered projects must be shown based on the selected status.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Project Card || style="border: 1px solid black; background-color: white;" | • If clicked, it will show the PROJECT MILESTONE AND GENERAL UPDATES popup.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Edit Project (Red Icon)|| style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect to Design Studio and Customize Modules step.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Collaborate With Xamun Team (Blue Book Icon)  || style="border: 1px solid black; background-color: white;" | • Schedule a meeting with our team if you want to collaborate with us directly.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Request Proposal (Purple Note Icon)|| style="border: 1px solid black; background-color: white;" | • If clicked, it will open the PAYMENT TERM popup.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Request Sent (Green Note Icon)|| style="border: 1px solid black; background-color: white;" | • Serve as indicator that your PROPOSAL is SENT.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Play Icon (Blue Icon)  || style="border: 1px solid black; background-color: white;" | • If clicked, it will play the uploaded video recording.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Link Icon (Black Icon)|| style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect to the Figma prototype.
|}
</div>
<br>
<div style="border: 2px solid black; padding: 20px; text-align: justify;">
[[File:ProjectHubE.png|center|750px|link=https://wiki.xamun.com/images/3/35/ProjectHubE.png]] <span style="padding-left: 100px;">[[:File:ProjectHubE.png|View Image Source]]</span>
</div><br>
<div style="border: 2px solid black; padding: 20px; text-align: justify;">
===Build Studio Dashboard===
This is the page where the Developer can start the development.
[[File:Xamun-project-buildStudioDashboard.png|center|750px|link=https://wiki.xamun.com/images/f/f8/Xamun-project-buildStudioDashboard.png]]
<span style="padding-left: 100px;">[[:File:Xamun-project-buildStudioDashboard.png|View Image Source]]</span>
</div>
<br>
{| class="wikitable" style="width:100%; text-align:center;"
|-
! colspan="6" | Table of Contents
|-
| Ideation Studio || [https://wiki.xamun.com/wiki/Main_Page Main Page] || [https://wiki.xamun.com/wiki/Design_Studio Design Studio] || [https://wiki.xamun.com/wiki/Project_Hub Project Hub] || [https://wiki.xamun.com/wiki/Build_Studio Build Studio] || Go Live
|}

Latest revision as of 15:25, 11 September 2024